BMW
all models
660 versions | Seats | doors | Fuel | consumption | price | ||
BMW X5 M50d 2014 | 5 | 5 | Diesel | 35.1 US MPG | 84.800 € | ||
BMW 650i Coupé 2011 | 4 | 2 | Petrol | 22.62 US MPG | 85.700 € | ||
BMW 640d Cabrio Automatic 2011 | 4 | 2 | Diesel | 42 US MPG | 86.800 € | ||
BMW 650i xDrive Coupe 2011 | 4 | 2 | Petrol | 20.81 US MPG | 89.100 € | ||
BMW 750i 2008 | 5 | 4 | Petrol | 20.63 US MPG | 91.900 € | ||
BMW 650i Cabriolet 2011 | 4 | 2 | Petrol | 29.77 US MPG | 94.300 € | ||
BMW 750Li 2008 | 5 | 4 | Petrol | 20.63 US MPG | 95.900 € | ||
BMW 750i xDrive 2009 | 5 | 4 | Petrol | 19.76 US MPG | 97.700 € | ||
BMW 650i Cabrio xDrive Automatic 2011 | 4 | 2 | Petrol | 20.63 US MPG | 97.700 € | ||
BMW 750Li xDrive 2009 | 5 | 4 | Petrol | 19.76 US MPG | 101.700 € | ||
BMW M5 2012 | 5 | 4 | Petrol | 23.76 US MPG | 102.700 € | ||
BMW ActiveHybrid X6 2009 | 5 | 5 | Petrol | 23.76 US MPG | 103.000 € | ||
BMW ActiveHybrid 7 2009 | 5 | 4 | Petrol | 25.02 US MPG | 105.900 € | ||
BMW X5 M Sport-Automatic 2009 | -- | 5 | Petrol | 16.92 US MPG | 106.400 € | ||
BMW X6 M Sport-Automatic 2009 | -- | 5 | Petrol | 16.92 US MPG | 109.000 € | ||
BMW ActiveHybrid 7L 2009 | 5 | 4 | Petrol | 25.02 US MPG | 112.900 € | ||
BMW M6 2012 | 4 | 3 | Petrol | 23.76 US MPG | 124.000 € | ||
BMW M3 CRT 2011 | 4 | 4 | Petrol | 18.52 US MPG | 130.000 € | ||
BMW 760i 2009 | 5 | 4 | Petrol | 18.23 US MPG | 135.800 € | ||
BMW 760Li 2009 | 5 | 4 | Petrol | 18.09 US MPG | 145.700 € | ||
compare selected |