KTM
all models
3 versions | Seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Petrol | 30.15 US MPG | £ 55.944 | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Petrol | 30.15 US MPG | £ 59.663 | ||
KTM X-Bow R 2011 | 2 | 2 | Petrol | 28.34 US MPG | £ 62.652 | ||
compare selected |
3 versions | Seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Petrol | 30.15 US MPG | £ 55.944 | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Petrol | 30.15 US MPG | £ 59.663 | ||
KTM X-Bow R 2011 | 2 | 2 | Petrol | 28.34 US MPG | £ 62.652 | ||
compare selected |