2
© photo courtesy of: Hyundai
more from this car:
price
US
$ 19.895
national retail average *
estimate monthly payment:
391,96 € /month
change rate
fuel efficiency
9.05 US MPG
9.05 US MPG
CO2 emissions
--
--
Displacement
--
--
Type
Sport-utility vehicle
Sport-utility vehicle
Top Speed
--
--
Seats
--
--
Maximum power
164 hp
164 hp
Fuel
Petrol
Petrol
Transmission
--
--
Competitors
Seats | doors | Fuel | consumption | price | |||
Kia Sorento LX AWD 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 24.495 | ||
Honda CR-V SE 4WD Automatic 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 23.845 | ||
Nissan Rogue SV AWD 2011 | -- | 4 | Petrol | 24 US MPG | $ 25.150 | ||
Subaru Forester 2.5X Premium 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 23.195 | ||
Subaru Outback 2.5i Premium 2011 | -- | 4 | Petrol | 22 US MPG | $ 24.495 | ||
Toyota 4 Runner SR5 4X2 I4 2010 | -- | 4 | Petrol | 20 US MPG | $ 27.500 | ||
Dodge Journey Express 2011 | -- | 4 | Petrol | 22 US MPG | $ 22.245 | ||
Kia Sportage LX AWD 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 21.795 | ||
Jeep Patriot 4X2 2011 | -- | 4 | Petrol | 24.99 US MPG | $ 15.995 | ||
Mitsubishi Outlander SE AWC 2011 | -- | 4 | Petrol | 24 US MPG | $ 24.495 | ||
compare selected |