|
| | Volvo XC60 T6 AWD 2011 | -- | 4 | Petrol | 19 US MPG | $ 38.400 |
| | Ford Expedition XLT 4X4 2011 | -- | 4 | Hybrid | 15 US MPG | $ 38.485 |
| | Nissan Armada SV 4X2 2011 | -- | 4 | Petrol | 15 US MPG | $ 38.490 |
| | Ford Explorer AWD Limited 4.0L 2010 | -- | 4 | Petrol | 15 US MPG | $ 38.600 |
| | Ford Explorer 4x4 Limited 4.0L 2010 | -- | 4 | Petrol | 15 US MPG | $ 38.600 |
| | Ford Edge Sport AWD 2011 | -- | 4 | Petrol | 19 US MPG | $ 38.775 |
| | Jeep Grand Cherokee Overland 4X2 2011 | -- | 4 | Hybrid | 18 US MPG | $ 38.795 |
| | BMW X3 xDrive30i 2010 | -- | 4 | Petrol | 19 US MPG | $ 38.850 |
| | Buick Enclave CXL-1 FWD 2011 | -- | 4 | Petrol | 19 US MPG | $ 38.980 |
| | Toyota Sequoia SR5 4.6L 4X2 2010 | 7 | 4 | Petrol | 16 US MPG | $ 39.030 |
| | Cadillac SRX Luxury Collection 2010 | 5 | 4 | Petrol | 21 US MPG | $ 39.045 |
| | Honda Pilot Touring 2WD Automatic 2009 | 8 | 4 | Petrol | 19 US MPG | $ 39.070 |
| | Lexus RX 350 FWD 2010 | 5 | 4 | Petrol | 21 US MPG | $ 39.075 |
| | Ford Expedition XL 4X4 2011 | -- | 4 | Hybrid | 15 US MPG | $ 39.105 |
| | Ford Expedition EL XLT 4X2 2011 | -- | 4 | Hybrid | 15 US MPG | $ 39.110 |
| | Jeep Grand Cherokee Limited 4X4 2011 | -- | 4 | Hybrid | 18 US MPG | $ 39.215 |
| | Chevrolet Avalanche LS 4WD 2011 | -- | 4 | Hybrid | 16.99 US MPG | $ 39.350 |
| | Chevrolet Avalanche LT 2WD 2011 | -- | 4 | Hybrid | 16.99 US MPG | $ 39.405 |
| | Lincoln MKX FWD 2011 | -- | 5 | Petrol | -- | $ 39.415 |
| | Ford Flex Limited AWD 2010 | -- | 4 | Petrol | 18 US MPG | $ 39.470 |
| compare selected |