372 versions | Seats | doors | Fuel | consumption | price | ||
BMW X5 M50d 2014 | 5 | 5 | Diesel | 35.1 US MPG | 84.800 € | ||
Mercedes-Benz GL 450 4MATIC 2007 | 5 | 5 | Petrol | 17.68 US MPG | 87.227 € | ||
Porsche Cayenne GTS 2013 | 5 | 5 | Petrol | 21.98 US MPG | 90.774 € | ||
Mercedes-Benz GL550 4MATIC BlueEFFICIENCY 2013 | 5 | 4 | Petrol | -- | 94.605 € | ||
BMW ActiveHybrid X6 2009 | 5 | 5 | Petrol | 23.76 US MPG | 103.000 € | ||
BMW X5 M Sport-Automatic 2009 | -- | 5 | Petrol | 16.92 US MPG | 106.400 € | ||
BMW X6 M Sport-Automatic 2009 | -- | 5 | Petrol | 16.92 US MPG | 109.000 € | ||
Mercedes-Benz GL63 AMG 2012 | 7 | 5 | Petrol | 19.12 US MPG | 130.305 € | ||
Audi Q7 6.0 TDI tiptronic 2009 | 5 | 5 | Diesel | 20.81 US MPG | 135.100 € | ||
Gemballa Tornado GTS 2011 | 4 | -- | -- | -- | 400.000 € | ||
Brabus Mercedes-Benz GL 63 biturbo 2010 | -- | 5 | -- | 19.28 US MPG | 437.920 € | ||
Brabus 750 GLK V12 2009 | -- | 4 | -- | 11.47 US MPG | 472.430 € | ||
compare selected |